TS4000 Epstein Frame
(Original model: TS7000/TS7010/TS7020/TS7100)
*Reference only, actual product can vary slightly.
The Epstein frame is mainly used as an accessory for magnetic property measurement systems for electrical steel. It measures multi-strip specimens of silicon steel or yoke steel with dimensions of 30 mm (W) × (280 ~ 320) mm (L).
Various types of Epstein frames are available, including conventional, medium frequency, high frequency, and high temperature models, to meet diverse user measurement requirements.
The built-in air compensation coil complies with the requirements of IEC 60404-2 or IEC 60404-10.
Specimen sampling shall follow the relevant product standards; cutting and loading of specimens shall comply with the requirements of GB/T 3655-2022.
Type | Model | Turns | Maximum Magnetic Field | Operating Temperature | Frequency Range | Remarks |
Conven-tional Epstein Frame | TS4000-700T-10kA/m | 700 T | 10 kA/m | 0°C~45°C | DC~400 Hz | |
TS4000-700T-10kA/m-DB | 700 T | 10 kA/m | 0°C~45°C | DC~400 Hz | DC Bias | |
TS4000-700T-30kA/m | 700 T | 30 kA/m | 0°C~45°C | DC~400 Hz | ||
TS4000-700T-30kA/m-DB | 700 T | 30 kA/m | 0°C~45°C | DC~400 Hz | DC Bias | |
TS4000-200T-800A/m | 200 T | 800 A/m | 0°C~45°C | 400 Hz~10 kHz | Medium Frequency | |
TS4000-100T-100A/m | 100 T | 100 A/m | 0°C~45°C | 10 kHz~20 kHz | High Frequency | |
High-Temperature Epstein Frame | TS4000-700T-10kA/m-HT | 700 T | 10 kA/m | -55°C~220°C | DC~400 Hz | |
TS4000-700T-30kA/m-HT | 700 T | 30 kA/m | -55°C~220°C | DC~400 Hz | ||
TS4000-200T-800A/m-HT | 200 T | 800 A/m | -55°C~220°C | 400 Hz~10 kHz | Medium Frequency | |
TS4000-100T-100A/m-HT | 100 T | 100 A/m | -55°C~220°C | 10 kHz~20 kHz | High Frequency | |
High-Field Epstein Frame | TS4000-1300T-100kA/m | 1300 T | 100 kA/m | 0°C~45°C | DC | |
TS4000-1300T-100kA/m-HT | 1300 T | 100 kA/m | -55°C~220°C | DC | ||
TS4000-1600T-120kA/m | 1600 T | 120 kA/m | 0°C~45°C | DC |
Advanced Multifunction Calibrator Advanced Electrical Reference Standards Electric Vehicle (EV)Charging Facility Tester AC/DC Standard Source /Meter Single-phase/Three-phase Standard Meter Magnetic Parameters Measurement and Calibration Magnetic Material Testing Equipment Electrical Steel Testing Equipment