TA3100
TUNKIA
| Availability: | |
|---|---|

The TA3100 is a high-precision wideband AC electrical parameter measurement standard. It can simultaneously measure multiple electrical quantities in AC circuits, including voltage, current, frequency, phase, harmonics, active power/energy, reactive power/energy, apparent power, and power factor.
When used with the TA2100 Wideband Power Calibrator, it enables calibration of medium- and high-accuracy power analyzers.
• Power / Energy Measurement Uncertainty: up to 0.015%.
• Wideband Measurement Capability: DC, AC 10 Hz ~ 100 kHz.
• Wideband Voltage Measurement Range: 0.3 V ~ 1020 V.
• Wideband Low-Level Voltage Measurement Range: 2.5 mV ~ 6 V.
• Wideband Current Measurement Range: 1 mA ~ 20.5 A.
• Automatic Range Switching for voltage and current.
• Communication Interfaces: USB, RS232, and LAN.
• Large-Size LCD Touchscreen Display.
3.1 Voltage /Current Measurement
Wideband Voltage Measurement | Measurement Range | 0.3 V ~ 1020 V |
Frequency Range | DC,AC 10 Hz ~ 100 kHz | |
Measurement Uncertainty (k=2) | 0.0025%*RD① + 0.003%*RG② | |
Display Digits | 7 decimal digits | |
Wideband Current Measurement | Measurement Range | 1 mA ~ 20.5 A |
Frequency Range | DC,AC 10 Hz ~ 100 kHz | |
Measurement Uncertainty (k=2) | 0.005%*RD① + 0.005%*RG② | |
Display Digits | 7 decimal digits | |
Wideband Low-Level Voltage Measurement | Measurement Range | 2.5 mV ~ 6 V |
Frequency Range | DC,AC 10 Hz ~ 100 kHz | |
Measurement Uncertainty (k=2) | 0.005%*RD① + 0.005%*RG② | |
Display Digits | 7 decimal digits | |
Wiring Method | BNC socket | |
Note | Note: (1) RD is the reading value, (2) RG is the range value, the same below | |
3.2 Frequency/Phase Measurement
Frequency | Measurement Range | 10.0000 0 Hz ~ 100.000 0 kHz |
Display Digits | 7 decimal digits | |
Measurement Uncertainty (k=2) | 0.001% | |
Phase | Measurement Range | 0.000 0° ~ 359.999 9° |
Minimum Resolution | 0.000 1° | |
Measurement Uncertainty (k=2) | 0.01° |
3.3 Wideband Power Measurement
Power | Measurement Range | A combination of voltage and current (or low-level voltage measurement). |
Optimal Measurement Uncertainty (k=2). | 0.005%*RD① + 0.01%*RG② |

The TA3100 is a high-precision wideband AC electrical parameter measurement standard. It can simultaneously measure multiple electrical quantities in AC circuits, including voltage, current, frequency, phase, harmonics, active power/energy, reactive power/energy, apparent power, and power factor.
When used with the TA2100 Wideband Power Calibrator, it enables calibration of medium- and high-accuracy power analyzers.
• Power / Energy Measurement Uncertainty: up to 0.015%.
• Wideband Measurement Capability: DC, AC 10 Hz ~ 100 kHz.
• Wideband Voltage Measurement Range: 0.3 V ~ 1020 V.
• Wideband Low-Level Voltage Measurement Range: 2.5 mV ~ 6 V.
• Wideband Current Measurement Range: 1 mA ~ 20.5 A.
• Automatic Range Switching for voltage and current.
• Communication Interfaces: USB, RS232, and LAN.
• Large-Size LCD Touchscreen Display.
3.1 Voltage /Current Measurement
Wideband Voltage Measurement | Measurement Range | 0.3 V ~ 1020 V |
Frequency Range | DC,AC 10 Hz ~ 100 kHz | |
Measurement Uncertainty (k=2) | 0.0025%*RD① + 0.003%*RG② | |
Display Digits | 7 decimal digits | |
Wideband Current Measurement | Measurement Range | 1 mA ~ 20.5 A |
Frequency Range | DC,AC 10 Hz ~ 100 kHz | |
Measurement Uncertainty (k=2) | 0.005%*RD① + 0.005%*RG② | |
Display Digits | 7 decimal digits | |
Wideband Low-Level Voltage Measurement | Measurement Range | 2.5 mV ~ 6 V |
Frequency Range | DC,AC 10 Hz ~ 100 kHz | |
Measurement Uncertainty (k=2) | 0.005%*RD① + 0.005%*RG② | |
Display Digits | 7 decimal digits | |
Wiring Method | BNC socket | |
Note | Note: (1) RD is the reading value, (2) RG is the range value, the same below | |
3.2 Frequency/Phase Measurement
Frequency | Measurement Range | 10.0000 0 Hz ~ 100.000 0 kHz |
Display Digits | 7 decimal digits | |
Measurement Uncertainty (k=2) | 0.001% | |
Phase | Measurement Range | 0.000 0° ~ 359.999 9° |
Minimum Resolution | 0.000 1° | |
Measurement Uncertainty (k=2) | 0.01° |
3.3 Wideband Power Measurement
Power | Measurement Range | A combination of voltage and current (or low-level voltage measurement). |
Optimal Measurement Uncertainty (k=2). | 0.005%*RD① + 0.01%*RG② |
