Views: 0 Author: Site Editor Publish Time: 2023-12-25 Origin: Site
TUNKIA sensor testing system covers the entire sensor industry chain.
Application | Product | Specification |
Standardized Testing (DC) | TI5000 DC Current Sensor Testing Device | Class 0.01/0.02/0.05, N*500A, short-term stability 0.003%/min, suitable for batch testing |
Standardized Testing (AC/DC) | TI5300 AC/DC Current Sensor Testing Device | DC current output: (60mA~120A), class 0.01; AC current output: 60mA~120A, class 0.02 |
High Current Testing | TI2000 DC High Current Standard Source | Class 0.02 / 0.05, max 1000A, short-term stability 0.005%/h, suitable for batch testing |
TI2100 High-Stable DC High Current Standard Source | Class 0.01, N*1.5kA, short-term stability 0.003%/FS, suitable for batch testing | |
TD2010 DC High Current Standard Source | Class 0.01/0.02/0.05, max 15kA, typical peak stability 15ppm, variance stability 6ppm | |
Small Signal Current Testing | TD1500 high-precision DC test system | Class 0.01/0.02/0.05, 1μA~120A |
Standardized Testing | TI5100 DC High Voltage Sensor Testing Device | Class 0.02/0.05, 10V~N kV, short-term stability 0.01%/min |
High Voltage Testing | TD2400 AC High Voltage Standard Source | Class 0.02/0.05, 100V~15kV, F: 45Hz~65Hz, harmonics: 2nd~11th |
TD2500 DC High Voltage Standard Source | Class 0.02/0.05, 100V~50kV | |
Small Signal Voltage Testing | TD1545 DC Energy Meters Verification Device | Class 0.02/0.05, four-wire small signal voltage source: 10μV~4.4V |
Application | Product | Specification |
Standardized Testing (DC Current Sensor) | TI5000 DC Current Sensor Testing Device | Class 0.01/0.02/0.05, N*500A, short-term stability 0.003%/min, suitable for batch testing |
Standardized Testing (DC Voltage Sensor) | TI5100 DC High Voltage Sensor Testing Device | Class 0.02/0.05, 10V~N kV, short-term stability 0.01%/min |
Application | Product | Specification |
High Frequency Constant Current Source | TA1200 High Frequency Transconductance Amplifier | Broadband current output: 1mA~10.5A, DC&10Hz~1MHz, short-term stability: 0.1%/min@1MHz |
Application | Product | Specification |
Pulse Voltage Source | TK2600 Pulse Voltage Source | Pulse voltage output: 200V~2kV, rise time 10μs, pulse width 1ms~100ms |
Pulse Current Source | TK2650 Pulse Current Source | Pulse current output: 500A, rise time 10μs, pulse width 1ms~100ms |
TS5400 |
Application | Product | Specification |
Soft Magnet Test | TS4000 DC Magnetic Properties Measuring System for Soft Magnetic Materials | Can be directly wound to measure the DC magnetic parameters of sensors and transformer cores, and draw relevant magnetic performance curves |
TD81 Series-Soft Magnetic DC Test System | It can automatically measure the AC magnetic characteristic parameters of sensors and transformer cores in the range of 20Hz~1MHz, and draw relevant magnetic characteristic curves. | |
Volt-Ampere Characteristic Test | TS5400 Iron Core Volt-Ampere Characteristic Tester | Class 0.2, suitable for full testing of sensors and transformer cores |