Availability: | |
---|---|
Quantity: | |
TH0340
TUNKIA
TH0340 AC Resistance Standard
1. Summary
TH0340 is a series of reference temperature-controlled AC resistance standards. It’s suitable for calibrating AC impedance meters (LCR).
2. Features
• Available wide range of resistance values at 1 Ω, 10 Ω, 100 Ω, 1 kΩ, 10 kΩ.
• Long-term stability: 5 ppm/year (typical)
• Temperature coefficient: 0.2 ppm/°C(typical)
• Battery supply.
• No oil or air baths required
• 18°C~ 28°C operating range
• Small and rugged
TH0340 AC Resistance Standard
1. Summary
TH0340 is a series of reference temperature-controlled AC resistance standards. It’s suitable for calibrating AC impedance meters (LCR).
2. Features
• Available wide range of resistance values at 1 Ω, 10 Ω, 100 Ω, 1 kΩ, 10 kΩ.
• Long-term stability: 5 ppm/year (typical)
• Temperature coefficient: 0.2 ppm/°C(typical)
• Battery supply.
• No oil or air baths required
• 18°C~ 28°C operating range
• Small and rugged
3. Specifications
3.1 AC Resistance
Model | Nominal Resistance(Ω) | Initial Deviation (±ppm) | Accuracy (±ppm) | Annual Stability (±ppm) |
TH0340-1R | 1 | 3 | 1.5 | 5 |
TH0340-10R | 10 | 3 | 1.5 | 5 |
TH0340-100R | 100 | 3 | 1.5 | 5 |
TH0340-1kR | 1k | 3 | 1.5 | 5 |
TH0340-10kR | 10k | 3 | 1.5 | 5 |
3.2 Auxiliary Performance
Model | Maximum Operating Current (mA) | Temperature Coefficient (±ppm/°C) | AC/DC Difference @ 1 kHz (±ppm) |
TH0340-1R | 316 | 0.5 | 30 |
TH0340-10R | 100 | 0.5 | 15 |
TH0340-100R | 32 | 0.2 | 5 |
TH0340-1kR | 10 | 0.2 | 5 |
TH0340-10kR | 3.2 | 0.2 | 10 |
4. General Specifications
Power supply | Battery, at least for 7 hours. |
Temperature performance | Operating temperature: 18°C ~ 28°C; Storage temperature: -10°C ~ 55°C; |
Humidity performance | Working humidity: (40%-60%) R·H, no condensation; Storage humidity: <95% R·H, no condensation; |
Weight | About 0.5 kg |
Dimensions | 100 mm (W)×100 mm (D) ×104 mm (H) (excluding terminals and footpads) |
3. Specifications
3.1 AC Resistance
Model | Nominal Resistance(Ω) | Initial Deviation (±ppm) | Accuracy (±ppm) | Annual Stability (±ppm) |
TH0340-1R | 1 | 3 | 1.5 | 5 |
TH0340-10R | 10 | 3 | 1.5 | 5 |
TH0340-100R | 100 | 3 | 1.5 | 5 |
TH0340-1kR | 1k | 3 | 1.5 | 5 |
TH0340-10kR | 10k | 3 | 1.5 | 5 |
3.2 Auxiliary Performance
Model | Maximum Operating Current (mA) | Temperature Coefficient (±ppm/°C) | AC/DC Difference @ 1 kHz (±ppm) |
TH0340-1R | 316 | 0.5 | 30 |
TH0340-10R | 100 | 0.5 | 15 |
TH0340-100R | 32 | 0.2 | 5 |
TH0340-1kR | 10 | 0.2 | 5 |
TH0340-10kR | 3.2 | 0.2 | 10 |
4. General Specifications
Power supply | Battery, at least for 7 hours. |
Temperature performance | Operating temperature: 18°C ~ 28°C; Storage temperature: -10°C ~ 55°C; |
Humidity performance | Working humidity: (40%-60%) R·H, no condensation; Storage humidity: <95% R·H, no condensation; |
Weight | About 0.5 kg |
Dimensions | 100 mm (W)×100 mm (D) ×104 mm (H) (excluding terminals and footpads) |